General information |
Model: | Honda C90 K3 |
Year: | 1978 |
Category: | Scooter |
Engine and transmission |
Displacement: | 89.00 ccm (5.43 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 7.50 HP (5.5 KW)) @ 9500 RPM |
Torque: | 0.67 Nm (0.1 kgf-m or 0.5 ft lbs) @ 6000 RPM |
Max RPM: | 10000 |
Compression: | 8.2:1 |
Bore x Stroke: | 50.0 x 45.6 mm (2.0 x 1.8 inches) |
Fuel system: | Carburettor. keihin seiki |
Valves per cylinder: | 2 |
Fuel control: | OHC |
Ignition: | contact breaker points |
Starter: | Kick |
Lubrication system: | wet sump |
Cooling system: | Air |
Gearbox: | 3-speed |
Transmission type final drive: | Chain |
Clutch: | multi plate wet automatic |
Physical Measurements |
Dry weight: | 85.0 kg (187.4 pounds) |
Weight incl. oil, gas, etc: | 91.6 kg (201.9 pounds) |
Front percentage of weight: | 40.0 |
Rear percentage of weight: | 60.0 |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 995 mm (39.2 inches) |
Overall length: | 1,830 mm (72.0 inches) |
Overall width: | 640 mm (25.2 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,190 mm (46.9 inches) |
Chassis and dimensions |
Frame type: | pressed steel monoque with engine part of loadbearing |
Rake (fork angle): | 27.0° |
Trail: | 75 mm (3.0 inches) |
Front Suspension: | hydraulically dampened leading link forks |
Front Suspension travel: | 75 mm (3.0 inches) |
Rear Suspension: | hydraulically dampened with compression spring |
Rear Suspension travel: | 100 mm (3.9 inches) |
Front brakes: | Expanding brake (drum brake). twin expanding shoe |
Front brakes diameter: | 110 mm (4.3 inches) |
Rear brakes: | Expanding brake (drum brake). twin expanding shoe |
Rear brakes diameter: | 110 mm (4.3 inches) |
Exhaust system: | sinle stainless steel pipe |
Speed and acceleration |
Top speed: | 80.0 km/h (49.7 mph) |
Power/weight ratio: | 0.0882 HP/kg |
Other specifications |
Fuel capacity: | 5.50 litres (1.45 gallons) |
Reserve fuel capacity: | 1.00 litres (0.26 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 2.50 litres (0.66 gallons) |
Color options: | BRIGHT RED. METALLIC SAVANNAH GREEN. METALLIC STRATO BLUE. METALLIC DARK GREY |
Comments: | DURING 1978 HONDA WAS ALREADY LEGENDARY FOR THEIR STEP THRU SCOOTER BIKES. THE PERFORMANCE THEY ACHIEVED THROUGH TECHNICAL ADVANCMENTS FROM THEIR SMALL OVERHEAD CAMSHAFT MOTORS WAS INCREDIBLE. SIMILIAR MODELS ARE STILL AVALIABLE TODAY |